Posts on linkedin

2023-08-09: Minimal detectable difference in a trial with time-to-event primary endpoint | link | code |
2023-08-05: Discussion of JSM session “Recent advances in Bayesian power and probability of success”, providing punch lines of my talk on quantitative decision-making | link |
2023-07-12: Statistical Methodology Leaders in Drug Development | link |
2023-07-06: Summary of talk at BBS next generation event | link |
2023-07-05: Effective statistician podcast on driving statistical innovation | link |
2023-06-06: Why can’t we simply get rid of RCTs? | link |
2023-06-05: Why do we randomize in RCTs? | link |
2023-03-29: Quantification of follow-up | link |
2023-03-07: How can the estimands addendum framework be “married” with competing risks? | link |
2023-02-02: Trial design using multistate modelling for PFS and OS | link |
2023-01-04: Estimation of AE risk in RCTs | link |
2022-12-02: Are regulators on board with estimands? | link |
2022-05-01: Thoughts on my 10th year anniversary at Roche | link |
2022-02-09: Academia - Industry collaboration award of Ulm University for Roche’s long-term collaboration with Jan Beyersmann | link |

Posts on twitter

2022-06-13: Follow-up quantification for time-to-event endpoint: Asking the right questions and make numbers meaningful | link |
2022-06-11: Clinical and Statistical Perspectives on the ICH E9(R1) Estimand Framework Implementation: paper jointly by industry - FDA authors. | link |
2021-05-10: Event prediction in RCTs w/ T2E endpoint | link |
2021-03-10: Stop the abuse: plea for more principled approach to analysis of AEs. | link |
2020-11-13: How can we use futility interim analyses (FIA) to mitigate risks in accelerated drug development? | link |
2020-11-11: Why do we run group-sequential trials in drug development? | link |
2020-11-09: Why does pharma industry announce top-line trial results in press releases before publishing a scientific paper? | link |