Date | Event | Title | Material | Comment |
---|---|---|---|---|
19.11.2024 | Joint PSI/EFSPI Causal Inference SIG Webinar | Opportunities in applying a causal inference framework during the analysis of an RCT | slides | |
07.11.2024 | Effective Statistician Conference 2024 (2) | What is the biggest contribution of statisticians to drug development? | slides | |
11.09.2024 | 9th EFSPI regulatory statistics workshop | CLL11 – a trial tailored to answer questions from many stakeholders efficiently | slides | |
23.05.2024 | Annual meeting of the Danish Society for Biopharmaceutical Statistics | Estimands, target trial emulation, and use of external control data | slides | |
15.02.2024 | Effective Statistician Conference 2024 (1) | Futility analyses - a strategic tool in drug development and not futile at all! | slides | |
23.10.2023 | Italian Biostatistics Group (IBIG) | Stop the abuse: A plea for a more principled approach to the analysis of time-to-event endpoints with competing risks, with a focus on analysis of AEs | slides | |
12.10.2023 | ASA/LUNGevity Foundation/FDA Statistical Forum | Impact of Cross-over in the Evaluation of Overall Survival in cancer RCTs | slides | |
18.09.2023 | CDDF workshop on “innovative oncology clinical trial designs”, Amsterdam | Estimands - industry perspective | slides | |
30.08.2023 | ISCB44 2023 Milan | Stop the abuse: A plea for a more principled approach to the analysis of time-to-event endpoints with competing risks, with a focus on analysis of Aes | slides | video | Short version of this talk, which starts at 58:20 of the recording. |
09.08.2023 | JSM 2023 Toronto | Assurance in drug development | slides | |
12.04.2023 | BBS seminar: Quantification of risk: ask the right questions or time to apply the estimand framework to safety! | Stop the abuse: A plea for a more principled approach to the analysis of time-to-event endpoints with varying follow-up times and/or competing risks, with a focus on analysis of AEs. | slides | video | Long version of this talk, given at BBS seminar. |
08.08.2022 | JSM 2022 Washington DC (virtual talk) |
MIRROS: Planning a Phase 3 Trial with Time-to-event Endpoint, a Cure Proportion, and a Futility Interim Analysis using Response | slides | |
22.02.2022 | University of Ulm | Efficient effect estimation in pre-specified subgroups in forest plots for a time-to-event endpoint | slides | |
16.12.2021 | Royal Statistical Society Session on Design for Medical and Clinical studies | Answering Old Questions with New Tools: Application of the ICH E9 Addendum in Oncology | slides | |
19.05.2021 | Seminar of Brazilian Health Regulatory Agency (Anvisa) | 2-hour training for clinical reviewers: Implications of the ICH E9 estimand addendum on how we develop, run, and analyse clinical trials | slides | video | |
11.02.2021 | ASA/LUNGevity Foundation/FDA Statistical Forum | How can the estimand framework support decentralized trials? | slides | |
20.12.2020 | Vienna Biometric Section | Use of multistate models to improve decision-making in clinical trials | slides | |
23.05.2019 | BayesPharma 2019, Lyon | Bayesian Predictive Power: Theory, challenges in implementations and perspectives | slides | |
10.09.2018 | 14th Basel Modeling & Simulation Seminar | Immortal bias - you live longer if you cannot die! | slides | |
28.04.2016 | BBS spring seminar | Event projection: quantify uncertainty and manage expectations of broader teams | slides |
Comprehensive list of talks
A pdf file listing all my talks can be downloaded.
Talks for download
Date | Event | Title | Material | Comment |
---|---|---|---|---|
19.06.2024 | PSI conference 2024, Amsterdam | Implementation of statistical innovation in a pharmaceutical company | slides | |
28.08.2023 | ISCB44 2023 Milan / CEN 2023 Basel |
Clinical trial design based on a multistate model that jointly models progression-free and overall survival | slides | video | Recording from Milan. |
22.08.2022 | ISCB43 2022 Newcastle | Follow-up time in clinical trials with a time-to-event endpoint: Redefining the question(s) | slides | |
16.06.2015 | Joint Meeting of the International Biometric Society Austro-Swiss and Italian Regions, Milan, Italy | Evaluation of possible designs for a three-arm clinical trial: Comparing a closed-testing design to potential alternatives. | slides |